Grants Summary
Listed below are external grants where I served as a principle investigator. In cases where the grant was a subaward as part of a larger project, only the subaward information is listed. Not listed are numerous smaller grants from Cal State LA and from California State University system-wide programs. The awards are listed by category in reverse chronological order. They total over $8 million in funding.
Research-Related Awards
Program: | National Science Foundation Mathematical Biology |
Project title: | “Synchrony in metapopulations at multiple time-scales: theory, experiments and field data” |
Investigators: | Desharnais, R.A., Cohen, J.E., and Costantino, R.F. |
Period: | 15 September 2012 to 31 August 2018 |
Amount: | $600,000 |
Program: | National Science Foundation Emerging Frontiers |
Project title: | “Dynamics of layering in biological systems” |
Investigators: | Desharnais, R.A., Robles, C.D., and Murray, R.M. |
Period: | 1 September 2008 to 31 August 2012 |
Amount: | $750,000 |
Program: | National Science Foundation Mathematical Biology |
Project title: | “Spectral analysis of population time series using nonlinear stochastic models” |
Investigators: | Desharnais, R.A. |
Period: | 5 February 2005 to 14 February 2011 |
Amount: | $400,000 |
Program: | National Science Foundation Centers for Research Excellence in Science and Technology |
Project title: | “Experimental field tests of a model of intertidal zonation” |
Investigators: | Robles, C.D., and Desharnais, R.A. |
Period: | 1 September 2003 to 31 August 2010 |
Amount: | $615,995 |
Program: | National Science Foundation Division of Applied Mathematics |
Project title: | “Stochastic nonlinear population dynamics” |
Investigators: | Desharnais, R.A. |
Period: | 1 September 2002 to 31 August 2004 |
Amount: | $47,641 |
Program: | National Science Foundation Division of Biological Oceanography |
Project title: | “Modeling spatially-structured dynamics for benthic predation” |
Investigators: | Desharnais, R.A., and Robles, C.D. |
Period: | 1 July 2001 to 31 March 2007 |
Amount: | $557,428 |
Program: | National Science Foundation Division of Applied Mathematics |
Project title: | “Nonlinear demographic dynamics” |
Investigators: | Desharnais, R.A. |
Period: | 1 September 1999 to 31 March 2003 |
Amount: | $153,000 |
Program: | National Science Foundation Centers for Research Excellence in Science and Technology |
Project title: | “Spatially-structured dynamics of a dominant seashore species” |
Investigators: | Robles, C.D., Desharnais, R.A., and Qiu, H.L. |
Period: | 1 September 1998 to 31 August 2003 |
Amount: | $1,273,298 |
Program: | National Science Foundation Division of Applied Mathematics |
Project title: | “Nonlinear demographic dynamics” |
Investigators: | Desharnais, R.A. |
Period: | 1 September 1996 to 31 August 1999 |
Amount: | $165,000 |
Program: | National Science Foundation Division of Applied Mathematics |
Project title: | “Nonlinear demographic dynamics” |
Investigators: | Desharnais, R.A. |
Period: | 1 September 1993 to 31 August 1996 |
Amount: | $157,264 |
Program: | National Science Foundation Division of Biological Oceanography |
Project title: | “Size dependent feedback in littoral predation” |
Investigators: | Robles, C.D., and Desharnais, R.A. |
Period: | 1 September 1992 to 31 August 1995 |
Amount: | $259,913 |
Program: | Environmental Protection Agency Exploratory Research |
Project title: | “The effects of genetic selection on population dynamics” |
Investigators: | Cohen, J.E, and Desharnais, R.A. |
Period: | 15 October 1985 to 14 October 1987 |
Amount: | $143,301 |
Curriculum Development-Related Awards
Program: | National Science Foundation Division of Undergraduate Education |
Project title: | “Building locally, linking globally: Networking micro-communities of Noyce scholars for advancing innovations and improvement in mathematics and science education” |
Investigators: | Desharnais, R.A., and Narguizian, P. |
Period: | 1 October 2007 to 30 September 2011 |
Amount: | $76,000 |
Program: | National Science Foundation Elementary, Secondary and Informal Education |
Project title: | “Virtual Courseware for Inquiry-Based Science Education” |
Investigators: | Desharnais, R.A., and Mayo, D. |
Period: | 1 March 2004 to 31 August 2010 |
Amount: | $1,299,272 |
Program: | National Science Foundation Division of Undergraduate Education |
Project title: | “Virtual courseware for environmental science education” |
Investigators: | Desharnais, R.A., and Novak, G.A. |
Period: | 1 February 2000 to 31 January 2003 |
Amount: | $500,000 |
Program: | National Science Foundation Division of Undergraduate Education |
Project title: | “Virtual courseware for science education” |
Investigators: | Desharnais, R.A., and Novak, G.A. |
Period: | 1 February 1998 to 31 January 2000 |
Amount: | $525,000 |
Program: | National Science Foundation Division of Undergraduate Education |
Project title: | “Integrating the electronic blackboard into the natural science curriculum” |
Investigators: | Desharnais, R.A., and Novak, G.A. |
Period: | 1 January 1995 to 30 June 1998 |
Amount: | $200,000 |
Program: | National Science Foundation Division of Undergraduate Education |
Project title: | “Integrating the electronic blackboard into the natural science curriculum” |
Investigators: | Desharnais, R.A., and Novak, G.A. |
Period: | 1 September 1992 to 31 August 1994 |
Amount: | $250,000 |
Program: | National Science Foundation Division of Undergraduate Education |
Project title: | “The interactive electronic blackboard for natural science and math educationXXX” |
Investigators: | Desharnais, R.A., and Novak, G.A. |
Period: | 1 April 1991 to 30 September 1993 |
Amount: | $98,934 |